Web Server Statistics for centrotuo.it

Program started at Thu-16-Dec-2004 03:07.
Analysed requests from Wed-01-Dec-2004 00:00 to Wed-15-Dec-2004 23:59 (15.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 15-Dec-2004 23:59).
Successful requests: 81,620 (34,582)
Average successful requests per day: 5,441 (4,940)
Logfile lines without status code: 2,831 (191)
Successful requests for pages: 5,003 (2,181)
Average successful requests for pages per day: 333 (311)
Failed requests: 14,222 (5,866)
Redirected requests: 1 (0)
Distinct files requested: 505 (474)
Distinct hosts served: 2,835 (1,233)
Data transferred: 650.847 Mbytes (254.340 Mbytes)
Average data transferred per day: 43.391 Mbytes (36.334 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 150 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Dec 2004: 81620:  5003: ++++++++++++++++++++++++++++++++++
Busiest month: Dec 2004 (5,003 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 80 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
28/Nov/04: 24671:  1441: +++++++++++++++++++
 5/Dec/04: 39989:  2483: ++++++++++++++++++++++++++++++++
12/Dec/04: 16960:  1079: ++++++++++++++
Busiest week: week beginning 5/Dec/04 (2,483 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 15 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 1/Dec/04: 6776:   358: ++++++++++++++++++++++++
 2/Dec/04: 6379:   349: ++++++++++++++++++++++++
 3/Dec/04: 7384:   496: ++++++++++++++++++++++++++++++++++
 4/Dec/04: 4132:   238: ++++++++++++++++

 5/Dec/04: 2907:   184: +++++++++++++
 6/Dec/04: 7253:   442: ++++++++++++++++++++++++++++++
 7/Dec/04: 7323:   445: ++++++++++++++++++++++++++++++
 8/Dec/04: 4884:   310: +++++++++++++++++++++
 9/Dec/04: 7883:   527: ++++++++++++++++++++++++++++++++++++
10/Dec/04: 6245:   351: ++++++++++++++++++++++++
11/Dec/04: 3494:   224: +++++++++++++++

12/Dec/04: 3609:   194: +++++++++++++
13/Dec/04: 4201:   239: ++++++++++++++++
14/Dec/04: 4082:   291: ++++++++++++++++++++
15/Dec/04: 5068:   355: ++++++++++++++++++++++++
Busiest day: 9/Dec/04 (527 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 25 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun:  6516:   378: ++++++++++++++++
Mon: 11454:   681: ++++++++++++++++++++++++++++
Tue: 11405:   736: ++++++++++++++++++++++++++++++
Wed: 16728:  1023: +++++++++++++++++++++++++++++++++++++++++
Thu: 14262:   876: ++++++++++++++++++++++++++++++++++++
Fri: 13629:   847: ++++++++++++++++++++++++++++++++++
Sat:  7626:   462: +++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each hour.

Each unit (+) represents 2 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
13/Dec/04 00:00-01:00:   26:     3: ++
13/Dec/04 01:00-02:00:    3:     0: 
13/Dec/04 02:00-03:00:    1:     1: +
13/Dec/04 03:00-04:00:    0:     0: 
13/Dec/04 04:00-05:00:    2:     2: +
13/Dec/04 05:00-06:00:    1:     1: +
13/Dec/04 06:00-07:00:   22:     1: +
13/Dec/04 07:00-08:00:   59:     2: +
13/Dec/04 08:00-09:00:  254:    20: ++++++++++
13/Dec/04 09:00-10:00:  493:    30: +++++++++++++++
13/Dec/04 10:00-11:00:   65:     4: ++
13/Dec/04 11:00-12:00:  202:     8: ++++
13/Dec/04 12:00-13:00:  163:    14: +++++++
13/Dec/04 13:00-14:00:  117:     7: ++++
13/Dec/04 14:00-15:00:  399:    24: ++++++++++++
13/Dec/04 15:00-16:00:  373:    15: ++++++++
13/Dec/04 16:00-17:00:  388:    19: ++++++++++
13/Dec/04 17:00-18:00:  193:    17: +++++++++
13/Dec/04 18:00-19:00:  236:    12: ++++++
13/Dec/04 19:00-20:00:  266:    18: +++++++++
13/Dec/04 20:00-21:00:  374:    18: +++++++++
13/Dec/04 21:00-22:00:  131:     4: ++
13/Dec/04 22:00-23:00:  272:    12: ++++++
13/Dec/04 23:00-24:00:  161:     7: ++++

14/Dec/04 00:00-01:00:   74:     4: ++
14/Dec/04 01:00-02:00:   91:     9: +++++
14/Dec/04 02:00-03:00:    4:     0: 
14/Dec/04 03:00-04:00:    0:     0: 
14/Dec/04 04:00-05:00:    0:     0: 
14/Dec/04 05:00-06:00:    1:     1: +
14/Dec/04 06:00-07:00:   29:     3: ++
14/Dec/04 07:00-08:00:   29:     3: ++
14/Dec/04 08:00-09:00:   53:     6: +++
14/Dec/04 09:00-10:00:  285:    21: +++++++++++
14/Dec/04 10:00-11:00:  314:    26: +++++++++++++
14/Dec/04 11:00-12:00:  355:    26: +++++++++++++
14/Dec/04 12:00-13:00:  217:    19: ++++++++++
14/Dec/04 13:00-14:00:  279:    16: ++++++++
14/Dec/04 14:00-15:00:  201:    12: ++++++
14/Dec/04 15:00-16:00:  184:     8: ++++
14/Dec/04 16:00-17:00:  534:    28: ++++++++++++++
14/Dec/04 17:00-18:00:  447:    38: +++++++++++++++++++
14/Dec/04 18:00-19:00:   88:     4: ++
14/Dec/04 19:00-20:00:  230:    26: +++++++++++++
14/Dec/04 20:00-21:00:  153:    16: ++++++++
14/Dec/04 21:00-22:00:   90:     7: ++++
14/Dec/04 22:00-23:00:  335:    14: +++++++
14/Dec/04 23:00-24:00:   89:     4: ++

15/Dec/04 00:00-01:00:    0:     0: 
15/Dec/04 01:00-02:00:   54:     2: +
15/Dec/04 02:00-03:00:    3:     3: ++
15/Dec/04 03:00-04:00:    2:     1: +
15/Dec/04 04:00-05:00:    0:     0: 
15/Dec/04 05:00-06:00:   11:    10: +++++
15/Dec/04 06:00-07:00:   39:    38: +++++++++++++++++++
15/Dec/04 07:00-08:00:  170:     5: +++
15/Dec/04 08:00-09:00:  107:     8: ++++
15/Dec/04 09:00-10:00:  187:    12: ++++++
15/Dec/04 10:00-11:00:  703:    50: +++++++++++++++++++++++++
15/Dec/04 11:00-12:00:  343:    15: ++++++++
15/Dec/04 12:00-13:00:  416:    22: +++++++++++
15/Dec/04 13:00-14:00:  262:    14: +++++++
15/Dec/04 14:00-15:00:  571:    38: +++++++++++++++++++
15/Dec/04 15:00-16:00:  398:    30: +++++++++++++++
15/Dec/04 16:00-17:00:  180:    10: +++++
15/Dec/04 17:00-18:00:  285:    15: ++++++++
15/Dec/04 18:00-19:00:  295:    12: ++++++
15/Dec/04 19:00-20:00:  232:     9: +++++
15/Dec/04 20:00-21:00:  392:    40: ++++++++++++++++++++
15/Dec/04 21:00-22:00:   52:     4: ++
15/Dec/04 22:00-23:00:  159:     8: ++++
15/Dec/04 23:00-24:00:  207:     9: +++++
Busiest hour: 3/Dec/04 12:00-13:00 (97 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 10 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:  750:    41: +++++
   1:  509:    61: +++++++
   2:  131:    34: ++++
   3:   45:    15: ++
   4:   98:    23: +++
   5:   49:    23: +++
   6:  625:    89: +++++++++
   7: 1374:    85: +++++++++
   8: 3800:   225: +++++++++++++++++++++++
   9: 3604:   210: +++++++++++++++++++++
  10: 6141:   363: +++++++++++++++++++++++++++++++++++++
  11: 7212:   426: +++++++++++++++++++++++++++++++++++++++++++
  12: 5948:   375: ++++++++++++++++++++++++++++++++++++++
  13: 4885:   279: ++++++++++++++++++++++++++++
  14: 6625:   371: ++++++++++++++++++++++++++++++++++++++
  15: 6424:   351: ++++++++++++++++++++++++++++++++++++
  16: 5809:   319: ++++++++++++++++++++++++++++++++
  17: 6063:   377: ++++++++++++++++++++++++++++++++++++++
  18: 4750:   261: +++++++++++++++++++++++++++
  19: 4951:   351: ++++++++++++++++++++++++++++++++++++
  20: 4140:   290: +++++++++++++++++++++++++++++
  21: 2786:   166: +++++++++++++++++
  22: 3054:   160: ++++++++++++++++
  23: 1847:   108: +++++++++++

Quarter-Hour Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each quarter-hour period.

Each unit (+) represents 2 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
15/Dec/04 00:00-00:15:    0:     0: 
15/Dec/04 00:15-00:30:    0:     0: 
15/Dec/04 00:30-00:45:    0:     0: 
15/Dec/04 00:45-01:00:    0:     0: 
15/Dec/04 01:00-01:15:    0:     0: 
15/Dec/04 01:15-01:30:    0:     0: 
15/Dec/04 01:30-01:45:   54:     2: +
15/Dec/04 01:45-02:00:    0:     0: 
15/Dec/04 02:00-02:15:    1:     1: +
15/Dec/04 02:15-02:30:    2:     2: +
15/Dec/04 02:30-02:45:    0:     0: 
15/Dec/04 02:45-03:00:    0:     0: 
15/Dec/04 03:00-03:15:    1:     1: +
15/Dec/04 03:15-03:30:    0:     0: 
15/Dec/04 03:30-03:45:    1:     0: 
15/Dec/04 03:45-04:00:    0:     0: 

15/Dec/04 04:00-04:15:    0:     0: 
15/Dec/04 04:15-04:30:    0:     0: 
15/Dec/04 04:30-04:45:    0:     0: 
15/Dec/04 04:45-05:00:    0:     0: 
15/Dec/04 05:00-05:15:    0:     0: 
15/Dec/04 05:15-05:30:    0:     0: 
15/Dec/04 05:30-05:45:    0:     0: 
15/Dec/04 05:45-06:00:   11:    10: +++++
15/Dec/04 06:00-06:15:   38:    38: +++++++++++++++++++
15/Dec/04 06:15-06:30:    1:     0: 
15/Dec/04 06:30-06:45:    0:     0: 
15/Dec/04 06:45-07:00:    0:     0: 
15/Dec/04 07:00-07:15:   27:     1: +
15/Dec/04 07:15-07:30:    0:     0: 
15/Dec/04 07:30-07:45:   80:     2: +
15/Dec/04 07:45-08:00:   63:     2: +

15/Dec/04 08:00-08:15:   19:     1: +
15/Dec/04 08:15-08:30:   45:     4: ++
15/Dec/04 08:30-08:45:   42:     2: +
15/Dec/04 08:45-09:00:    1:     1: +
15/Dec/04 09:00-09:15:   77:     4: ++
15/Dec/04 09:15-09:30:   20:     1: +
15/Dec/04 09:30-09:45:   69:     5: +++
15/Dec/04 09:45-10:00:   21:     2: +
15/Dec/04 10:00-10:15:  204:    10: +++++
15/Dec/04 10:15-10:30:   84:     8: ++++
15/Dec/04 10:30-10:45:  204:    11: ++++++
15/Dec/04 10:45-11:00:  211:    21: +++++++++++
15/Dec/04 11:00-11:15:  199:     7: ++++
15/Dec/04 11:15-11:30:   44:     2: +
15/Dec/04 11:30-11:45:   85:     3: ++
15/Dec/04 11:45-12:00:   15:     3: ++

15/Dec/04 12:00-12:15:  115:     5: +++
15/Dec/04 12:15-12:30:  125:     7: ++++
15/Dec/04 12:30-12:45:   81:     4: ++
15/Dec/04 12:45-13:00:   95:     6: +++
15/Dec/04 13:00-13:15:   44:     2: +
15/Dec/04 13:15-13:30:    2:     0: 
15/Dec/04 13:30-13:45:  161:     9: +++++
15/Dec/04 13:45-14:00:   55:     3: ++
15/Dec/04 14:00-14:15:  224:    17: +++++++++
15/Dec/04 14:15-14:30:   22:     1: +
15/Dec/04 14:30-14:45:   86:     3: ++
15/Dec/04 14:45-15:00:  239:    17: +++++++++
15/Dec/04 15:00-15:15:   36:     8: ++++
15/Dec/04 15:15-15:30:  207:    15: ++++++++
15/Dec/04 15:30-15:45:   91:     3: ++
15/Dec/04 15:45-16:00:   64:     4: ++

15/Dec/04 16:00-16:15:    6:     0: 
15/Dec/04 16:15-16:30:  163:     9: +++++
15/Dec/04 16:30-16:45:    4:     1: +
15/Dec/04 16:45-17:00:    7:     0: 
15/Dec/04 17:00-17:15:   44:     2: +
15/Dec/04 17:15-17:30:   88:     5: +++
15/Dec/04 17:30-17:45:  133:     7: ++++
15/Dec/04 17:45-18:00:   20:     1: +
15/Dec/04 18:00-18:15:  219:     8: ++++
15/Dec/04 18:15-18:30:   46:     2: +
15/Dec/04 18:30-18:45:   30:     2: +
15/Dec/04 18:45-19:00:    0:     0: 
15/Dec/04 19:00-19:15:  166:     7: ++++
15/Dec/04 19:15-19:30:   36:     1: +
15/Dec/04 19:30-19:45:   28:     1: +
15/Dec/04 19:45-20:00:    2:     0: 

15/Dec/04 20:00-20:15:   60:     1: +
15/Dec/04 20:15-20:30:  129:    30: +++++++++++++++
15/Dec/04 20:30-20:45:   26:     1: +
15/Dec/04 20:45-21:00:  177:     8: ++++
15/Dec/04 21:00-21:15:    2:     0: 
15/Dec/04 21:15-21:30:    4:     0: 
15/Dec/04 21:30-21:45:   44:     4: ++
15/Dec/04 21:45-22:00:    2:     0: 
15/Dec/04 22:00-22:15:   58:     1: +
15/Dec/04 22:15-22:30:    0:     0: 
15/Dec/04 22:30-22:45:    2:     0: 
15/Dec/04 22:45-23:00:   99:     7: ++++
15/Dec/04 23:00-23:15:   50:     1: +
15/Dec/04 23:15-23:30:   61:     1: +
15/Dec/04 23:30-23:45:   18:     3: ++
15/Dec/04 23:45-24:00:   78:     4: ++
Busiest quarter of an hour: 9/Dec/04 19:45-20:00 (66 requests for pages).

Five-Minute Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each five-minute period.

Each unit (+) represents 2 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
15/Dec/04 00:00-00:05:    0:     0: 
15/Dec/04 00:05-00:10:    0:     0: 
15/Dec/04 00:10-00:15:    0:     0: 
15/Dec/04 00:15-00:20:    0:     0: 
15/Dec/04 00:20-00:25:    0:     0: 
15/Dec/04 00:25-00:30:    0:     0: 
15/Dec/04 00:30-00:35:    0:     0: 
15/Dec/04 00:35-00:40:    0:     0: 
15/Dec/04 00:40-00:45:    0:     0: 
15/Dec/04 00:45-00:50:    0:     0: 
15/Dec/04 00:50-00:55:    0:     0: 
15/Dec/04 00:55-01:00:    0:     0: 

15/Dec/04 01:00-01:05:    0:     0: 
15/Dec/04 01:05-01:10:    0:     0: 
15/Dec/04 01:10-01:15:    0:     0: 
15/Dec/04 01:15-01:20:    0:     0: 
15/Dec/04 01:20-01:25:    0:     0: 
15/Dec/04 01:25-01:30:    0:     0: 
15/Dec/04 01:30-01:35:    0:     0: 
15/Dec/04 01:35-01:40:   54:     2: +
15/Dec/04 01:40-01:45:    0:     0: 
15/Dec/04 01:45-01:50:    0:     0: 
15/Dec/04 01:50-01:55:    0:     0: 
15/Dec/04 01:55-02:00:    0:     0: 

15/Dec/04 02:00-02:05:    0:     0: 
15/Dec/04 02:05-02:10:    0:     0: 
15/Dec/04 02:10-02:15:    1:     1: +
15/Dec/04 02:15-02:20:    0:     0: 
15/Dec/04 02:20-02:25:    1:     1: +
15/Dec/04 02:25-02:30:    1:     1: +
15/Dec/04 02:30-02:35:    0:     0: 
15/Dec/04 02:35-02:40:    0:     0: 
15/Dec/04 02:40-02:45:    0:     0: 
15/Dec/04 02:45-02:50:    0:     0: 
15/Dec/04 02:50-02:55:    0:     0: 
15/Dec/04 02:55-03:00:    0:     0: 

15/Dec/04 03:00-03:05:    0:     0: 
15/Dec/04 03:05-03:10:    0:     0: 
15/Dec/04 03:10-03:15:    1:     1: +
15/Dec/04 03:15-03:20:    0:     0: 
15/Dec/04 03:20-03:25:    0:     0: 
15/Dec/04 03:25-03:30:    0:     0: 
15/Dec/04 03:30-03:35:    1:     0: 
15/Dec/04 03:35-03:40:    0:     0: 
15/Dec/04 03:40-03:45:    0:     0: 
15/Dec/04 03:45-03:50:    0:     0: 
15/Dec/04 03:50-03:55:    0:     0: 
15/Dec/04 03:55-04:00:    0:     0: 

15/Dec/04 04:00-04:05:    0:     0: 
15/Dec/04 04:05-04:10:    0:     0: 
15/Dec/04 04:10-04:15:    0:     0: 
15/Dec/04 04:15-04:20:    0:     0: 
15/Dec/04 04:20-04:25:    0:     0: 
15/Dec/04 04:25-04:30:    0:     0: 
15/Dec/04 04:30-04:35:    0:     0: 
15/Dec/04 04:35-04:40:    0:     0: 
15/Dec/04 04:40-04:45:    0:     0: 
15/Dec/04 04:45-04:50:    0:     0: 
15/Dec/04 04:50-04:55:    0:     0: 
15/Dec/04 04:55-05:00:    0:     0: 

15/Dec/04 05:00-05:05:    0:     0: 
15/Dec/04 05:05-05:10:    0:     0: 
15/Dec/04 05:10-05:15:    0:     0: 
15/Dec/04 05:15-05:20:    0:     0: 
15/Dec/04 05:20-05:25:    0:     0: 
15/Dec/04 05:25-05:30:    0:     0: 
15/Dec/04 05:30-05:35:    0:     0: 
15/Dec/04 05:35-05:40:    0:     0: 
15/Dec/04 05:40-05:45:    0:     0: 
15/Dec/04 05:45-05:50:    0:     0: 
15/Dec/04 05:50-05:55:    0:     0: 
15/Dec/04 05:55-06:00:   11:    10: +++++

15/Dec/04 06:00-06:05:   38:    38: +++++++++++++++++++
15/Dec/04 06:05-06:10:    0:     0: 
15/Dec/04 06:10-06:15:    0:     0: 
15/Dec/04 06:15-06:20:    0:     0: 
15/Dec/04 06:20-06:25:    0:     0: 
15/Dec/04 06:25-06:30:    1:     0: 
15/Dec/04 06:30-06:35:    0:     0: 
15/Dec/04 06:35-06:40:    0:     0: 
15/Dec/04 06:40-06:45:    0:     0: 
15/Dec/04 06:45-06:50:    0:     0: 
15/Dec/04 06:50-06:55:    0:     0: 
15/Dec/04 06:55-07:00:    0:     0: 

15/Dec/04 07:00-07:05:    0:     0: 
15/Dec/04 07:05-07:10:   27:     1: +
15/Dec/04 07:10-07:15:    0:     0: 
15/Dec/04 07:15-07:20:    0:     0: 
15/Dec/04 07:20-07:25:    0:     0: 
15/Dec/04 07:25-07:30:    0:     0: 
15/Dec/04 07:30-07:35:    0:     0: 
15/Dec/04 07:35-07:40:   80:     2: +
15/Dec/04 07:40-07:45:    0:     0: 
15/Dec/04 07:45-07:50:   27:     1: +
15/Dec/04 07:50-07:55:    0:     0: 
15/Dec/04 07:55-08:00:   36:     1: +

15/Dec/04 08:00-08:05:   19:     1: +
15/Dec/04 08:05-08:10:    0:     0: 
15/Dec/04 08:10-08:15:    0:     0: 
15/Dec/04 08:15-08:20:    0:     0: 
15/Dec/04 08:20-08:25:    0:     0: 
15/Dec/04 08:25-08:30:   45:     4: ++
15/Dec/04 08:30-08:35:    2:     0: 
15/Dec/04 08:35-08:40:   24:     1: +
15/Dec/04 08:40-08:45:   16:     1: +
15/Dec/04 08:45-08:50:    0:     0: 
15/Dec/04 08:50-08:55:    0:     0: 
15/Dec/04 08:55-09:00:    1:     1: +

15/Dec/04 09:00-09:05:   17:     1: +
15/Dec/04 09:05-09:10:    3:     1: +
15/Dec/04 09:10-09:15:   57:     2: +
15/Dec/04 09:15-09:20:   20:     1: +
15/Dec/04 09:20-09:25:    0:     0: 
15/Dec/04 09:25-09:30:    0:     0: 
15/Dec/04 09:30-09:35:   69:     5: +++
15/Dec/04 09:35-09:40:    0:     0: 
15/Dec/04 09:40-09:45:    0:     0: 
15/Dec/04 09:45-09:50:    2:     0: 
15/Dec/04 09:50-09:55:    2:     0: 
15/Dec/04 09:55-10:00:   17:     2: +

15/Dec/04 10:00-10:05:   58:     2: +
15/Dec/04 10:05-10:10:  142:     7: ++++
15/Dec/04 10:10-10:15:    4:     1: +
15/Dec/04 10:15-10:20:   82:     8: ++++
15/Dec/04 10:20-10:25:    0:     0: 
15/Dec/04 10:25-10:30:    2:     0: 
15/Dec/04 10:30-10:35:   94:     3: ++
15/Dec/04 10:35-10:40:   14:     2: +
15/Dec/04 10:40-10:45:   96:     6: +++
15/Dec/04 10:45-10:50:  211:    21: +++++++++++
15/Dec/04 10:50-10:55:    0:     0: 
15/Dec/04 10:55-11:00:    0:     0: 

15/Dec/04 11:00-11:05:   99:     2: +
15/Dec/04 11:05-11:10:   69:     3: ++
15/Dec/04 11:10-11:15:   31:     2: +
15/Dec/04 11:15-11:20:    0:     0: 
15/Dec/04 11:20-11:25:    3:     0: 
15/Dec/04 11:25-11:30:   41:     2: +
15/Dec/04 11:30-11:35:    0:     0: 
15/Dec/04 11:35-11:40:    0:     0: 
15/Dec/04 11:40-11:45:   85:     3: ++
15/Dec/04 11:45-11:50:   15:     3: ++
15/Dec/04 11:50-11:55:    0:     0: 
15/Dec/04 11:55-12:00:    0:     0: 

15/Dec/04 12:00-12:05:   63:     2: +
15/Dec/04 12:05-12:10:   52:     3: ++
15/Dec/04 12:10-12:15:    0:     0: 
15/Dec/04 12:15-12:20:   60:     1: +
15/Dec/04 12:20-12:25:   65:     6: +++
15/Dec/04 12:25-12:30:    0:     0: 
15/Dec/04 12:30-12:35:    0:     0: 
15/Dec/04 12:35-12:40:   54:     4: ++
15/Dec/04 12:40-12:45:   27:     0: 
15/Dec/04 12:45-12:50:   58:     1: +
15/Dec/04 12:50-12:55:   37:     5: +++
15/Dec/04 12:55-13:00:    0:     0: 

15/Dec/04 13:00-13:05:    1:     0: 
15/Dec/04 13:05-13:10:   21:     1: +
15/Dec/04 13:10-13:15:   22:     1: +
15/Dec/04 13:15-13:20:    0:     0: 
15/Dec/04 13:20-13:25:    2:     0: 
15/Dec/04 13:25-13:30:    0:     0: 
15/Dec/04 13:30-13:35:   90:     5: +++
15/Dec/04 13:35-13:40:   69:     4: ++
15/Dec/04 13:40-13:45:    2:     0: 
15/Dec/04 13:45-13:50:   55:     3: ++
15/Dec/04 13:50-13:55:    0:     0: 
15/Dec/04 13:55-14:00:    0:     0: 

15/Dec/04 14:00-14:05:  174:    10: +++++
15/Dec/04 14:05-14:10:   42:     3: ++
15/Dec/04 14:10-14:15:    8:     4: ++
15/Dec/04 14:15-14:20:    0:     0: 
15/Dec/04 14:20-14:25:   22:     1: +
15/Dec/04 14:25-14:30:    0:     0: 
15/Dec/04 14:30-14:35:   63:     2: +
15/Dec/04 14:35-14:40:    0:     0: 
15/Dec/04 14:40-14:45:   23:     1: +
15/Dec/04 14:45-14:50:    6:     0: 
15/Dec/04 14:50-14:55:    0:     0: 
15/Dec/04 14:55-15:00:  233:    17: +++++++++

15/Dec/04 15:00-15:05:   16:     7: ++++
15/Dec/04 15:05-15:10:    0:     0: 
15/Dec/04 15:10-15:15:   20:     1: +
15/Dec/04 15:15-15:20:    0:     0: 
15/Dec/04 15:20-15:25:   49:     5: +++
15/Dec/04 15:25-15:30:  158:    10: +++++
15/Dec/04 15:30-15:35:    0:     0: 
15/Dec/04 15:35-15:40:   33:     2: +
15/Dec/04 15:40-15:45:   58:     1: +
15/Dec/04 15:45-15:50:   35:     3: ++
15/Dec/04 15:50-15:55:    0:     0: 
15/Dec/04 15:55-16:00:   29:     1: +

15/Dec/04 16:00-16:05:    6:     0: 
15/Dec/04 16:05-16:10:    0:     0: 
15/Dec/04 16:10-16:15:    0:     0: 
15/Dec/04 16:15-16:20:  137:     6: +++
15/Dec/04 16:20-16:25:   25:     2: +
15/Dec/04 16:25-16:30:    1:     1: +
15/Dec/04 16:30-16:35:    1:     0: 
15/Dec/04 16:35-16:40:    1:     1: +
15/Dec/04 16:40-16:45:    2:     0: 
15/Dec/04 16:45-16:50:    7:     0: 
15/Dec/04 16:50-16:55:    0:     0: 
15/Dec/04 16:55-17:00:    0:     0: 

15/Dec/04 17:00-17:05:   20:     1: +
15/Dec/04 17:05-17:10:   22:     1: +
15/Dec/04 17:10-17:15:    2:     0: 
15/Dec/04 17:15-17:20:   31:     2: +
15/Dec/04 17:20-17:25:    0:     0: 
15/Dec/04 17:25-17:30:   57:     3: ++
15/Dec/04 17:30-17:35:    0:     0: 
15/Dec/04 17:35-17:40:  114:     6: +++
15/Dec/04 17:40-17:45:   19:     1: +
15/Dec/04 17:45-17:50:    0:     0: 
15/Dec/04 17:50-17:55:   20:     1: +
15/Dec/04 17:55-18:00:    0:     0: 

15/Dec/04 18:00-18:05:  207:     6: +++
15/Dec/04 18:05-18:10:   12:     2: +
15/Dec/04 18:10-18:15:    0:     0: 
15/Dec/04 18:15-18:20:   22:     1: +
15/Dec/04 18:20-18:25:   24:     1: +
