Web Server Statistics for centrotuo.it

Program started at Sat-01-Jan-2005 03:06.
Analysed requests from Thu-16-Dec-2004 00:06 to Fri-31-Dec-2004 23:34 (15.98 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Dec-2004 23:59).
Successful requests: 62,783 (21,916)
Average successful requests per day: 3,929 (3,130)
Logfile lines without status code: 2,939 (190)
Successful requests for pages: 4,194 (1,502)
Average successful requests for pages per day: 262 (214)
Failed requests: 11,723 (3,959)
Distinct files requested: 541 (466)
Distinct hosts served: 1,364 (535)
Corrupt logfile lines: 1
Data transferred: 455.189 Mbytes (133.566 Mbytes)
Average data transferred per day: 28.488 Mbytes (19.080 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 150 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Dec 2004: 62783:  4194: ++++++++++++++++++++++++++++
Busiest month: Dec 2004 (4,194 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 50 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
12/Dec/04: 13780:   862: ++++++++++++++++++
19/Dec/04: 28613:  1931: +++++++++++++++++++++++++++++++++++++++
26/Dec/04: 20390:  1401: +++++++++++++++++++++++++++++
Busiest week: week beginning 19/Dec/04 (1,931 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 15 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
16/Dec/04: 4493:   266: ++++++++++++++++++
17/Dec/04: 5566:   336: +++++++++++++++++++++++
18/Dec/04: 3721:   260: ++++++++++++++++++

19/Dec/04: 3295:   186: +++++++++++++
20/Dec/04: 3685:   236: ++++++++++++++++
21/Dec/04: 5834:   438: ++++++++++++++++++++++++++++++
22/Dec/04: 6586:   425: +++++++++++++++++++++++++++++
23/Dec/04: 5452:   350: ++++++++++++++++++++++++
24/Dec/04: 2235:   195: +++++++++++++
25/Dec/04: 1526:   101: +++++++

26/Dec/04: 2737:   160: +++++++++++
27/Dec/04: 5286:   413: ++++++++++++++++++++++++++++
28/Dec/04: 3972:   216: +++++++++++++++
29/Dec/04: 2906:   206: ++++++++++++++
30/Dec/04: 3390:   276: +++++++++++++++++++
31/Dec/04: 2099:   130: +++++++++
Busiest day: 21/Dec/04 (438 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 20 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun:  6032:   346: ++++++++++++++++++
Mon:  8971:   649: +++++++++++++++++++++++++++++++++
Tue:  9806:   654: +++++++++++++++++++++++++++++++++
Wed:  9492:   631: ++++++++++++++++++++++++++++++++
Thu: 13335:   892: +++++++++++++++++++++++++++++++++++++++++++++
Fri:  9900:   661: ++++++++++++++++++++++++++++++++++
Sat:  5247:   361: +++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each hour.

Each unit (+) represents 2 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
29/Dec/04 00:00-01:00:   97:     3: ++
29/Dec/04 01:00-02:00:    0:     0: 
29/Dec/04 02:00-03:00:    2:     2: +
29/Dec/04 03:00-04:00:    0:     0: 
29/Dec/04 04:00-05:00:    0:     0: 
29/Dec/04 05:00-06:00:   13:     2: +
29/Dec/04 06:00-07:00:   13:     2: +
29/Dec/04 07:00-08:00:  122:    15: ++++++++
29/Dec/04 08:00-09:00:  474:    47: ++++++++++++++++++++++++
29/Dec/04 09:00-10:00:  112:     6: +++
29/Dec/04 10:00-11:00:  169:     8: ++++
29/Dec/04 11:00-12:00:   88:    10: +++++
29/Dec/04 12:00-13:00:  107:     6: +++
29/Dec/04 13:00-14:00:   16:     1: +
29/Dec/04 14:00-15:00:  156:    11: ++++++
29/Dec/04 15:00-16:00:   86:     6: +++
29/Dec/04 16:00-17:00:   97:     6: +++
29/Dec/04 17:00-18:00:   22:     1: +
29/Dec/04 18:00-19:00:  667:    39: ++++++++++++++++++++
29/Dec/04 19:00-20:00:  259:    20: ++++++++++
29/Dec/04 20:00-21:00:  131:     6: +++
29/Dec/04 21:00-22:00:  188:     9: +++++
29/Dec/04 22:00-23:00:   49:     3: ++
29/Dec/04 23:00-24:00:   38:     3: ++

30/Dec/04 00:00-01:00:  138:    10: +++++
30/Dec/04 01:00-02:00:  160:     8: ++++
30/Dec/04 02:00-03:00:    0:     0: 
30/Dec/04 03:00-04:00:    1:     1: +
30/Dec/04 04:00-05:00:    0:     0: 
30/Dec/04 05:00-06:00:    1:     1: +
30/Dec/04 06:00-07:00:   12:     1: +
30/Dec/04 07:00-08:00:    1:     1: +
30/Dec/04 08:00-09:00:  471:    20: ++++++++++
30/Dec/04 09:00-10:00:  205:    23: ++++++++++++
30/Dec/04 10:00-11:00:  199:    19: ++++++++++
30/Dec/04 11:00-12:00:  246:    23: ++++++++++++
30/Dec/04 12:00-13:00:  334:    39: ++++++++++++++++++++
30/Dec/04 13:00-14:00:  159:    25: +++++++++++++
30/Dec/04 14:00-15:00:  165:    28: ++++++++++++++
30/Dec/04 15:00-16:00:  262:    14: +++++++
30/Dec/04 16:00-17:00:  237:    18: +++++++++
30/Dec/04 17:00-18:00:   98:     9: +++++
30/Dec/04 18:00-19:00:   44:     2: +
30/Dec/04 19:00-20:00:  190:     7: ++++
30/Dec/04 20:00-21:00:  169:    11: ++++++
30/Dec/04 21:00-22:00:   56:     3: ++
30/Dec/04 22:00-23:00:  241:    12: ++++++
30/Dec/04 23:00-24:00:    1:     1: +

31/Dec/04 00:00-01:00:   78:     5: +++
31/Dec/04 01:00-02:00:    1:     1: +
31/Dec/04 02:00-03:00:    0:     0: 
31/Dec/04 03:00-04:00:    1:     1: +
31/Dec/04 04:00-05:00:    0:     0: 
31/Dec/04 05:00-06:00:    0:     0: 
31/Dec/04 06:00-07:00:   56:     5: +++
31/Dec/04 07:00-08:00:   58:     5: +++
31/Dec/04 08:00-09:00:    0:     0: 
31/Dec/04 09:00-10:00:  164:    15: ++++++++
31/Dec/04 10:00-11:00:  120:     5: +++
31/Dec/04 11:00-12:00:  217:    14: +++++++
31/Dec/04 12:00-13:00:   52:     4: ++
31/Dec/04 13:00-14:00:    3:     3: ++
31/Dec/04 14:00-15:00:  621:    31: ++++++++++++++++
31/Dec/04 15:00-16:00:  411:    17: +++++++++
31/Dec/04 16:00-17:00:   46:     4: ++
31/Dec/04 17:00-18:00:   49:     2: +
31/Dec/04 18:00-19:00:  153:     8: ++++
31/Dec/04 19:00-20:00:   40:     2: +
31/Dec/04 20:00-21:00:   23:     2: +
31/Dec/04 21:00-22:00:    0:     0: 
31/Dec/04 22:00-23:00:    5:     5: +++
31/Dec/04 23:00-24:00:    1:     1: +
Busiest hour: 22/Dec/04 11:00-12:00 (77 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 8 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:  808:    54: +++++++
   1:  332:    46: ++++++
   2:  153:    29: ++++
   3:  142:    38: +++++
   4:   13:    11: ++
   5:  209:    31: ++++
   6:  571:    59: ++++++++
   7: 1076:   110: ++++++++++++++
   8: 3702:   277: +++++++++++++++++++++++++++++++++++
   9: 4809:   254: ++++++++++++++++++++++++++++++++
  10: 4283:   237: ++++++++++++++++++++++++++++++
  11: 5376:   321: +++++++++++++++++++++++++++++++++++++++++
  12: 3561:   257: +++++++++++++++++++++++++++++++++
  13: 3946:   339: +++++++++++++++++++++++++++++++++++++++++++
  14: 4706:   304: ++++++++++++++++++++++++++++++++++++++
  15: 4736:   259: +++++++++++++++++++++++++++++++++
  16: 5516:   318: ++++++++++++++++++++++++++++++++++++++++
  17: 3410:   205: ++++++++++++++++++++++++++
  18: 3759:   228: +++++++++++++++++++++++++++++
  19: 3677:   217: ++++++++++++++++++++++++++++
  20: 2390:   203: ++++++++++++++++++++++++++
  21: 3164:   204: ++++++++++++++++++++++++++
  22: 1778:   138: ++++++++++++++++++
  23:  666:    55: +++++++

Quarter-Hour Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each quarter-hour period.

Each unit (+) represents 1 request for a page.

     date        time: reqs: pages: 
---------------------: ----: -----: 
30/Dec/04 23:30-23:45:    0:     0: 
30/Dec/04 23:45-24:00:    0:     0: 

31/Dec/04 00:00-00:15:    0:     0: 
31/Dec/04 00:15-00:30:   78:     5: +++++
31/Dec/04 00:30-00:45:    0:     0: 
31/Dec/04 00:45-01:00:    0:     0: 
31/Dec/04 01:00-01:15:    0:     0: 
31/Dec/04 01:15-01:30:    0:     0: 
31/Dec/04 01:30-01:45:    1:     1: +
31/Dec/04 01:45-02:00:    0:     0: 
31/Dec/04 02:00-02:15:    0:     0: 
31/Dec/04 02:15-02:30:    0:     0: 
31/Dec/04 02:30-02:45:    0:     0: 
31/Dec/04 02:45-03:00:    0:     0: 
31/Dec/04 03:00-03:15:    0:     0: 
31/Dec/04 03:15-03:30:    0:     0: 
31/Dec/04 03:30-03:45:    1:     1: +
31/Dec/04 03:45-04:00:    0:     0: 

31/Dec/04 04:00-04:15:    0:     0: 
31/Dec/04 04:15-04:30:    0:     0: 
31/Dec/04 04:30-04:45:    0:     0: 
31/Dec/04 04:45-05:00:    0:     0: 
31/Dec/04 05:00-05:15:    0:     0: 
31/Dec/04 05:15-05:30:    0:     0: 
31/Dec/04 05:30-05:45:    0:     0: 
31/Dec/04 05:45-06:00:    0:     0: 
31/Dec/04 06:00-06:15:    1:     1: +
31/Dec/04 06:15-06:30:    0:     0: 
31/Dec/04 06:30-06:45:   53:     2: ++
31/Dec/04 06:45-07:00:    2:     2: ++
31/Dec/04 07:00-07:15:    0:     0: 
31/Dec/04 07:15-07:30:    0:     0: 
31/Dec/04 07:30-07:45:   58:     5: +++++
31/Dec/04 07:45-08:00:    0:     0: 

31/Dec/04 08:00-08:15:    0:     0: 
31/Dec/04 08:15-08:30:    0:     0: 
31/Dec/04 08:30-08:45:    0:     0: 
31/Dec/04 08:45-09:00:    0:     0: 
31/Dec/04 09:00-09:15:    0:     0: 
31/Dec/04 09:15-09:30:    0:     0: 
31/Dec/04 09:30-09:45:   13:     2: ++
31/Dec/04 09:45-10:00:  151:    13: +++++++++++++
31/Dec/04 10:00-10:15:    0:     0: 
31/Dec/04 10:15-10:30:  102:     4: ++++
31/Dec/04 10:30-10:45:   18:     1: +
31/Dec/04 10:45-11:00:    0:     0: 
31/Dec/04 11:00-11:15:   83:     6: ++++++
31/Dec/04 11:15-11:30:   52:     3: +++
31/Dec/04 11:30-11:45:   11:     1: +
31/Dec/04 11:45-12:00:   71:     4: ++++

31/Dec/04 12:00-12:15:    0:     0: 
31/Dec/04 12:15-12:30:   52:     4: ++++
31/Dec/04 12:30-12:45:    0:     0: 
31/Dec/04 12:45-13:00:    0:     0: 
31/Dec/04 13:00-13:15:    0:     0: 
31/Dec/04 13:15-13:30:    2:     2: ++
31/Dec/04 13:30-13:45:    1:     1: +
31/Dec/04 13:45-14:00:    0:     0: 
31/Dec/04 14:00-14:15:  271:    10: ++++++++++
31/Dec/04 14:15-14:30:  166:     9: +++++++++
31/Dec/04 14:30-14:45:    2:     2: ++
31/Dec/04 14:45-15:00:  182:    10: ++++++++++
31/Dec/04 15:00-15:15:   49:     2: ++
31/Dec/04 15:15-15:30:  220:    11: +++++++++++
31/Dec/04 15:30-15:45:  137:     4: ++++
31/Dec/04 15:45-16:00:    5:     0: 

31/Dec/04 16:00-16:15:    0:     0: 
31/Dec/04 16:15-16:30:   29:     2: ++
31/Dec/04 16:30-16:45:    0:     0: 
31/Dec/04 16:45-17:00:   17:     2: ++
31/Dec/04 17:00-17:15:    0:     0: 
31/Dec/04 17:15-17:30:    0:     0: 
31/Dec/04 17:30-17:45:   22:     1: +
31/Dec/04 17:45-18:00:   27:     1: +
31/Dec/04 18:00-18:15:    0:     0: 
31/Dec/04 18:15-18:30:    0:     0: 
31/Dec/04 18:30-18:45:  153:     8: ++++++++
31/Dec/04 18:45-19:00:    0:     0: 
31/Dec/04 19:00-19:15:   40:     2: ++
31/Dec/04 19:15-19:30:    0:     0: 
31/Dec/04 19:30-19:45:    0:     0: 
31/Dec/04 19:45-20:00:    0:     0: 

31/Dec/04 20:00-20:15:    0:     0: 
31/Dec/04 20:15-20:30:   12:     1: +
31/Dec/04 20:30-20:45:   11:     1: +
31/Dec/04 20:45-21:00:    0:     0: 
31/Dec/04 21:00-21:15:    0:     0: 
31/Dec/04 21:15-21:30:    0:     0: 
31/Dec/04 21:30-21:45:    0:     0: 
31/Dec/04 21:45-22:00:    0:     0: 
31/Dec/04 22:00-22:15:    5:     5: +++++
31/Dec/04 22:15-22:30:    0:     0: 
31/Dec/04 22:30-22:45:    0:     0: 
31/Dec/04 22:45-23:00:    0:     0: 
31/Dec/04 23:00-23:15:    0:     0: 
31/Dec/04 23:15-23:30:    1:     1: +
Busiest quarter of an hour: 17/Dec/04 20:45-21:00 (55 requests for pages).

Five-Minute Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each five-minute period.

Each unit (+) represents 1 request for a page.

     date        time: reqs: pages: 
---------------------: ----: -----: 
30/Dec/04 23:25-23:30:    0:     0: 
30/Dec/04 23:30-23:35:    0:     0: 
30/Dec/04 23:35-23:40:    0:     0: 
30/Dec/04 23:40-23:45:    0:     0: 
30/Dec/04 23:45-23:50:    0:     0: 
30/Dec/04 23:50-23:55:    0:     0: 
30/Dec/04 23:55-24:00:    0:     0: 

31/Dec/04 00:00-00:05:    0:     0: 
31/Dec/04 00:05-00:10:    0:     0: 
31/Dec/04 00:10-00:15:    0:     0: 
31/Dec/04 00:15-00:20:    0:     0: 
31/Dec/04 00:20-00:25:   78:     5: +++++
31/Dec/04 00:25-00:30:    0:     0: 
31/Dec/04 00:30-00:35:    0:     0: 
31/Dec/04 00:35-00:40:    0:     0: 
31/Dec/04 00:40-00:45:    0:     0: 
31/Dec/04 00:45-00:50:    0:     0: 
31/Dec/04 00:50-00:55:    0:     0: 
31/Dec/04 00:55-01:00:    0:     0: 

31/Dec/04 01:00-01:05:    0:     0: 
31/Dec/04 01:05-01:10:    0:     0: 
31/Dec/04 01:10-01:15:    0:     0: 
31/Dec/04 01:15-01:20:    0:     0: 
31/Dec/04 01:20-01:25:    0:     0: 
31/Dec/04 01:25-01:30:    0:     0: 
31/Dec/04 01:30-01:35:    1:     1: +
31/Dec/04 01:35-01:40:    0:     0: 
31/Dec/04 01:40-01:45:    0:     0: 
31/Dec/04 01:45-01:50:    0:     0: 
31/Dec/04 01:50-01:55:    0:     0: 
31/Dec/04 01:55-02:00:    0:     0: 

31/Dec/04 02:00-02:05:    0:     0: 
31/Dec/04 02:05-02:10:    0:     0: 
31/Dec/04 02:10-02:15:    0:     0: 
31/Dec/04 02:15-02:20:    0:     0: 
31/Dec/04 02:20-02:25:    0:     0: 
31/Dec/04 02:25-02:30:    0:     0: 
31/Dec/04 02:30-02:35:    0:     0: 
31/Dec/04 02:35-02:40:    0:     0: 
31/Dec/04 02:40-02:45:    0:     0: 
31/Dec/04 02:45-02:50:    0:     0: 
31/Dec/04 02:50-02:55:    0:     0: 
31/Dec/04 02:55-03:00:    0:     0: 

31/Dec/04 03:00-03:05:    0:     0: 
31/Dec/04 03:05-03:10:    0:     0: 
31/Dec/04 03:10-03:15:    0:     0: 
31/Dec/04 03:15-03:20:    0:     0: 
31/Dec/04 03:20-03:25:    0:     0: 
31/Dec/04 03:25-03:30:    0:     0: 
31/Dec/04 03:30-03:35:    0:     0: 
31/Dec/04 03:35-03:40:    1:     1: +
31/Dec/04 03:40-03:45:    0:     0: 
31/Dec/04 03:45-03:50:    0:     0: 
31/Dec/04 03:50-03:55:    0:     0: 
31/Dec/04 03:55-04:00:    0:     0: 

31/Dec/04 04:00-04:05:    0:     0: 
31/Dec/04 04:05-04:10:    0:     0: 
31/Dec/04 04:10-04:15:    0:     0: 
31/Dec/04 04:15-04:20:    0:     0: 
31/Dec/04 04:20-04:25:    0:     0: 
31/Dec/04 04:25-04:30:    0:     0: 
31/Dec/04 04:30-04:35:    0:     0: 
31/Dec/04 04:35-04:40:    0:     0: 
31/Dec/04 04:40-04:45:    0:     0: 
31/Dec/04 04:45-04:50:    0:     0: 
31/Dec/04 04:50-04:55:    0:     0: 
31/Dec/04 04:55-05:00:    0:     0: 

31/Dec/04 05:00-05:05:    0:     0: 
31/Dec/04 05:05-05:10:    0:     0: 
31/Dec/04 05:10-05:15:    0:     0: 
31/Dec/04 05:15-05:20:    0:     0: 
31/Dec/04 05:20-05:25:    0:     0: 
31/Dec/04 05:25-05:30:    0:     0: 
31/Dec/04 05:30-05:35:    0:     0: 
31/Dec/04 05:35-05:40:    0:     0: 
31/Dec/04 05:40-05:45:    0:     0: 
31/Dec/04 05:45-05:50:    0:     0: 
31/Dec/04 05:50-05:55:    0:     0: 
31/Dec/04 05:55-06:00:    0:     0: 

31/Dec/04 06:00-06:05:    0:     0: 
31/Dec/04 06:05-06:10:    1:     1: +
31/Dec/04 06:10-06:15:    0:     0: 
31/Dec/04 06:15-06:20:    0:     0: 
31/Dec/04 06:20-06:25:    0:     0: 
31/Dec/04 06:25-06:30:    0:     0: 
31/Dec/04 06:30-06:35:   53:     2: ++
31/Dec/04 06:35-06:40:    0:     0: 
31/Dec/04 06:40-06:45:    0:     0: 
31/Dec/04 06:45-06:50:    0:     0: 
31/Dec/04 06:50-06:55:    1:     1: +
31/Dec/04 06:55-07:00:    1:     1: +

31/Dec/04 07:00-07:05:    0:     0: 
31/Dec/04 07:05-07:10:    0:     0: 
31/Dec/04 07:10-07:15:    0:     0: 
31/Dec/04 07:15-07:20:    0:     0: 
31/Dec/04 07:20-07:25:    0:     0: 
31/Dec/04 07:25-07:30:    0:     0: 
31/Dec/04 07:30-07:35:    1:     1: +
31/Dec/04 07:35-07:40:   57:     4: ++++
31/Dec/04 07:40-07:45:    0:     0: 
31/Dec/04 07:45-07:50:    0:     0: 
31/Dec/04 07:50-07:55:    0:     0: 
31/Dec/04 07:55-08:00:    0:     0: 

31/Dec/04 08:00-08:05:    0:     0: 
31/Dec/04 08:05-08:10:    0:     0: 
31/Dec/04 08:10-08:15:    0:     0: 
31/Dec/04 08:15-08:20:    0:     0: 
31/Dec/04 08:20-08:25:    0:     0: 
31/Dec/04 08:25-08:30:    0:     0: 
31/Dec/04 08:30-08:35:    0:     0: 
31/Dec/04 08:35-08:40:    0:     0: 
31/Dec/04 08:40-08:45:    0:     0: 
31/Dec/04 08:45-08:50:    0:     0: 
31/Dec/04 08:50-08:55:    0:     0: 
31/Dec/04 08:55-09:00:    0:     0: 

31/Dec/04 09:00-09:05:    0:     0: 
31/Dec/04 09:05-09:10:    0:     0: 
31/Dec/04 09:10-09:15:    0:     0: 
31/Dec/04 09:15-09:20:    0:     0: 
31/Dec/04 09:20-09:25:    0:     0: 
31/Dec/04 09:25-09:30:    0:     0: 
31/Dec/04 09:30-09:35:   12:     1: +
31/Dec/04 09:35-09:40:    0:     0: 
31/Dec/04 09:40-09:45:    1:     1: +
31/Dec/04 09:45-09:50:  100:    11: +++++++++++
31/Dec/04 09:50-09:55:   51:     2: ++
31/Dec/04 09:55-10:00:    0:     0: 

31/Dec/04 10:00-10:05:    0:     0: 
31/Dec/04 10:05-10:10:    0:     0: 
31/Dec/04 10:10-10:15:    0:     0: 
31/Dec/04 10:15-10:20:   27:     1: +
31/Dec/04 10:20-10:25:   75:     3: +++
31/Dec/04 10:25-10:30:    0:     0: 
31/Dec/04 10:30-10:35:    0:     0: 
31/Dec/04 10:35-10:40:   18:     1: +
31/Dec/04 10:40-10:45:    0:     0: 
31/Dec/04 10:45-10:50:    0:     0: 
31/Dec/04 10:50-10:55:    0:     0: 
31/Dec/04 10:55-11:00:    0:     0: 

31/Dec/04 11:00-11:05:    0:     0: 
31/Dec/04 11:05-11:10:   65:     1: +
31/Dec/04 11:10-11:15:   18:     5: +++++
31/Dec/04 11:15-11:20:   25:     2: ++
31/Dec/04 11:20-11:25:    0:     0: 
31/Dec/04 11:25-11:30:   27:     1: +
31/Dec/04 11:30-11:35:    0:     0: 
31/Dec/04 11:35-11:40:    0:     0: 
31/Dec/04 11:40-11:45:   11:     1: +
31/Dec/04 11:45-11:50:   15:     1: +
31/Dec/04 11:50-11:55:   55:     3: +++
31/Dec/04 11:55-12:00:    1:     0: 

31/Dec/04 12:00-12:05:    0:     0: 
31/Dec/04 12:05-12:10:    0:     0: 
31/Dec/04 12:10-12:15:    0:     0: 
31/Dec/04 12:15-12:20:   52:     4: ++++
31/Dec/04 12:20-12:25:    0:     0: 
31/Dec/04 12:25-12:30:    0:     0: 
31/Dec/04 12:30-12:35:    0:     0: 
31/Dec/04 12:35-12:40:    0:     0: 
31/Dec/04 12:40-12:45:    0:     0: 
31/Dec/04 12:45-12:50:    0:     0: 
31/Dec/04 12:50-12:55:    0:     0: 
31/Dec/04 12:55-13:00:    0:     0: 

31/Dec/04 13:00-13:05:    0:     0: 
31/Dec/04 13:05-13:10:    0:     0: 
31/Dec/04 13:10-13:15:    0:     0: 
31/Dec/04 13:15-13:20:    2:     2: ++
31/Dec/04 13:20-13:25:    0:     0: 
31/Dec/04 13:25-13:30:    0:     0: 
31/Dec/04 13:30-13:35:    0:     0: 
31/Dec/04 13:35-13:40:    0:     0: 
31/Dec/04 13:40-13:45:    1:     1: +
31/Dec/04 13:45-13:50:    0:     0: 
31/Dec/04 13:50-13:55:    0:     0: 
31/Dec/04 13:55-14:00:    0:     0: 

31/Dec/04 14:00-14:05:    2:     2: ++
31/Dec/04 14:05-14:10:  247:     7: +++++++
31/Dec/04 14:10-14:15:   22:     1: +
31/Dec/04 14:15-14:20:  110:     4: ++++
31/Dec/04 14:20-14:25:   55:     4: ++++
31/Dec/04 14:25-14:30:    1:     1: +
31/Dec/04 14:30-14:35:    2:     2: ++
31/Dec/04 14:35-14:40:    0:     0: 
31/Dec/04 14:40-14:45:    0:     0: 
31/Dec/04 14:45-14:50:    0:     0: 
31/Dec/04 14:50-14:55:  149:     7: +++++++
31/Dec/04 14:55-15:00:   33:     3: +++

31/Dec/04 15:00-15:05:    0:     0: 
31/Dec/04 15:05-15:10:   15:     1: +
31/Dec/04 15:10-15:15:   34:     1: +
31/Dec/04 15:15-15:20:   41:     2: ++
31/Dec/04 15:20-15:25:  171:     7: +++++++
31/Dec/04 15:25-15:30:    8:     2: ++
31/Dec/04 15:30-15:35:    0:     0: 
31/Dec/04 15:35-15:40:   77:     3: +++
31/Dec/04 15:40-15:45:   60:     1: +
31/Dec/04 15:45-15:50:    5:     0: 
31/Dec/04 15:50-15:55:    0:     0: 
31/Dec/04 15:55-16:00:    0:     0: 

31/Dec/04 16:00-16:05:    0:     0: 
31/Dec/04 16:05-16:10:    0:     0: 
31/Dec/04 16:10-16:15:    0:     0: 
31/Dec/04 16:15-16:20:    0:     0: 
31/Dec/04 16:20-16:25:    0:     0: 
31/Dec/04 16:25-16:30:   29:     2: ++
31/Dec/04 16:30-16:35:    0:     0: 
31/Dec/04 16:35-16:40:    0:     0: 
31/Dec/04 16:40-16:45:    0:     0: 
31/Dec/04 16:45-16:50:    0:     0: 
31/Dec/04 16:50-16:55:    0:     0: 
31/Dec/04 16:55-17:00:   17:     2: ++

31/Dec/04 17:00-17:05:    0:     0: 
31/Dec/04 17:05-17:10:    0:     0: 
31/Dec/04 17:10-17:15:    0:     0: 
31/Dec/04 17:15-17:20:    0:     0: 
31/Dec/04 17:20-17:25:    0:     0: 
31/Dec/04 17:25-17:30:    0:     0: 
31/Dec/04 17:30-17:35:   22:     1: +
31/Dec/04 17:35-17:40:    0:     0: 
31/Dec/04 17:40-17:45:    0:     0: 
31/Dec/04 17:45-17:50:    0:     0: 
31/Dec/04 17:50-17:55:    0:     0: 
